![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||
|---|---|---|---|---|---|
ANNOUNCEMENTS |
|||||
| (Dates and Times are subject to change) | |||||
| August 2008 (back to top) | 11 - Back to School Night - 5:30-7:30pm | ||||
| 13 - First Day of School | |||||
| 19 - SBDM Meeting - 3:30pm | |||||
| 28 - Leigh Anne Florence - Author Visit | |||||
| 28 - Family Reading Night - 6-7pm | |||||
| 29 - PTA Spirit Card Fundraiser Kick-off | |||||
| September 2008 (back to top) | 1 - Labor Day - No School | ||||
| 7 - Grandparents' Day | |||||
| 8 - PTA Meeting - 6:00pm | |||||
| 11 - Patriot Day | |||||
| 12 - Mid-Term Ends | |||||
| 15-19 - PAS Testing for 2nd-5th grade | |||||
| 15 - Volunteer Confidentiality Training 9:30am - Kingston Elementary 6:00pm - Madison Central Auditorium |
|||||
| 16 - SBDM Meeting - 3:00pm | |||||
| 16 - End of PTA Spirit Card Fundraiser | |||||
| 19 - Mid-Term Report Go Home | |||||
| 19 - Book Buddies - 9:00-10:00am | |||||
| 22 - Autumn begins | |||||
| 26 - No School - Test Data Day for Teachers | |||||
| 30 - School Picture Day | |||||
| 30 - Rosh Hashanah | |||||
| October 2008 (back to top) | 3 - No School - Fall Break | ||||
| 6 - No School - Fall Break | |||||
| 7 - Volunteer Confidentiality Training 9:00am - Clark-Moores Middle School 6:00pm - Madison Southern High School |
|||||
| 9 - Yom Kippur | |||||
| 13 - Columbus Day (Observed) | |||||
| 16 - First Nine Weeks Ends | |||||
| 20 - Yearbook Sales Begin | |||||
| 21 - SBDM Meeting - 3:00pm | |||||
| 23/24 - Report Cards Go Home | |||||
| 29 - FEMA Shelter-in-Place Drill - 9:00am | |||||
| 30 - Parent Teacher Conferences - 3:30-6:30pm | |||||
| 31 - Halloween | |||||
| November 2008 (back to top) | 2 - Daylight Savings Ends - Turn Back the Clock | ||||
| 4 - No School - ELECTION DAY | |||||
| 6 - Family Literacy/ Math Night - 5:00-7:00pm | |||||
| 7 - Yearbook Sales End | |||||
| 11 - Veteran's Day Assembly - 1:00pm - Gym | |||||
| 13 - Volunteer Confidentiality Training 6:00pm - Glenn Marshall Elementary |
|||||
| 18 - SBDM Meeting - 3:00pm | |||||
| 26 - No School | |||||
| 27 - No School - Thanksgiving | |||||
| 28 - No School | |||||
| December 2008 (back to top) | 1-5 - Scholastic Book Fair | ||||
| 4 - Family Literacy Night | |||||
| 8 - Volunteer Confidentiality Training 9:30am - Silver Creek Elementary 6:00pm - Daniel Boone Elementary |
|||||
| 16 - SBDM Meeting - 3:00pm | |||||
| 19 - Second Nine Weeks Ends | |||||
| 19 - Last Day of School - Fall Semester | |||||
| 20-31 - Christmas Break | |||||
| 21 - Winter Begins | |||||
| 22 - Hanukkah Begins | |||||
| 25 - Christmas | |||||
| 26 - Kwanzaa Begins | |||||
| January 2009 (back to top) | 1-4 - Christmas Break | ||||
| 1 - New Year's Day | |||||
| 2 - Flexible PD Day for Teachers | |||||
| 5 - Back to School | |||||
| 13 - Volunteer Confidentiality Training 9:30am - Waco Elementary 6:00pm - Mayfield Elementary |
|||||
| 19 - No School - Martin L. King Jr. Day | |||||
| 20 - SBDM Meeting - 3:00pm | |||||
| February 2009 (back to top) | 12 - Abraham Lincoln's Birthday | ||||
| 12 - Volunteer Confidentiality Training 9:30am - Kirksville Elementary 6:00pm - White Hall Elementary |
|||||
| 14 - Valentine's Day | |||||
| 16 - No School - President's Day | |||||
| 16 - Flexible PD Day for Teachers | |||||
| 17 - SBDM Meeting - 3:00pm | |||||
| 22 - George Washington's Birthday | |||||
| 25 - Ash Wednesday | |||||
| March 2009 (back to top) | 8 - Daylight Savings Begins - Forward the Clock | ||||
| 9 - Volunteer Confidentiality Training 6:00pm - Kit Carson Elementary |
|||||
| 11 - Third Nine Weeks Ends | |||||
| 17 - SBDM Meeting - 3:00pm | |||||
| 17 - St. Patrick's Day | |||||
| 20 - Spring Begins | |||||
| April 2009 (back to top) | 4-12 - Spring Break | ||||
| 5 - Palm Sunday | |||||
| 9 - Passover Begins | |||||
| 10 - Good Friday | |||||
| 12 - Easter | |||||
| 21 - SBDM Meeting - 3:00pm | |||||
| TBA - Volunteer Confidentiality Training Shannon Johnson Elementary |
|||||
| May 2009 (back to top) | 2 - Kentucky Derby | ||||
| 10 - Mother's Day | |||||
| 16 - Armed Forces Day | |||||
| 19 - No School - Primary Election Day | |||||
| 22 - Last Day for Students | |||||
| 22 - Fourth Nine Weeks Ends | |||||
| 25 - No School - Memorial Day | |||||
| 26 - Closing Day - Teachers and Staff | |||||
| NOTE: Dates Subject to Change - Weather/Emergency | |||||
| June 2009 (back to top) | 14 - Flag Day | ||||
| 21 - Father's Day | |||||
| 21 - Summer Begins | |||||
| July 2009 (back to top) | 4 - Independence Day | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||